Mandatory Public Disclosure
General Information
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CENTURY FOUNDATION PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1931270 |
| 3 | SCHOOL CODE | 56258 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RAKKIYAPALAYAM, VIJAYAPURAM POST, NALLUR, TIRUPPUR – 641606 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. MAYA VINOD M.A., B.ED. |
| 6 | SCHOOL EMAIL ID | info@cfps.co.in |
| 7 | CONTACT DETAILS | +91 7305 510 402 |
Documents And Information
| Sl.No | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATI0N/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATlON/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | MANDATORY PUBLIC DISCLOSURE | VIEW |
Staff (Teaching)
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NUMBER OF TEACHERS | 41 |
| HM | 01 | |
| ACADEMIC HEAD | 01 | |
| PRO | 01 | |
| PGT | 08 | |
| TGT | 09 | |
| PRT | 13 | |
| NTT | 03 | |
| PET | 03 | |
| NURSE | 01 | |
| LIBRARIAN | 01 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | COUNSELLOR AND WELNESS TEACHER | 2 |
School Infrastructure
| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 9530 sq.mt. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 22 and 48.8 sq.mt./per room |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Math Lab – 48.8 sq.mt. Chemistry Lab – 83.6 sq.mt. Computer Science Lab – 74.1 sq.mt. Physics Lab – 73.1 sq.mt. Biology Lab – 73.8 sq.mt. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |